汽车车身控制电子系统 汽车BCM控制板二次开发
2021-10-25 17:50:39
汽车车身控制电子系统 汽车BCM控制板二次开发
加工类型:二次开发
交货时间:45天天
最小订量:50Pics件
产品尺寸:247mm*175mmmm
收费标准:请参考客户须知
包装方式:珍珠泡棉+硬纸盒
基本功能
外部灯光控制:前照灯、小灯、转向灯、前后雾灯、日间行车灯、倒车灯、制动灯、角灯、泊车灯等
内部灯光:顶灯、钥匙光圈、门灯
前后雨刮、前后洗涤、大灯洗涤
遥控钥匙(RKE)、四门门锁、尾门开启
CAN/LIN通讯
ISO15765诊断
网络管理
BootLoader程序更新功能
Limphome工作模式
胎压监测(TPMS)
发动机防盗(IMMO)
网关(3路CAN)
AFSMaster
车窗控制
天窗控制
PEPS功能
特性与优势
集成网关功能:节省独立网关控制器,降低成本,提升市场竞争力,提高整车性价比;
具有Limphome功能:MCU失效后,除近光灯可以正常工作外,位置灯和雨刮低速仍可依靠开关正常工作,有利于安全行驶;
具备发动机防盗功能:节省独立的IMMO电控部件,降低成本,提升市场竞争力,提高整车性价比;
集成TPMS胎压监测功能,提升整车安全性能,提高市场竞争力。
部分BOM清单
BOM4 | 备注 | |||||
类型 | 参数 | 封装 | 数量 | 位号 | 厂商 | |
贴片电阻 | 1.5K 1/8W1% | 0805 | 2 | R5, R6 | ||
21.5K 1/8W1% | 0805 | 1 | R408 | |||
17.4K 1/8W1% | 0805 | 1 | R407 | |||
0R 1/8W5% | 0805 | 3 | R601, R602, R603 | |||
33R 1/8W5% | 0805 | 1 | R403 | |||
100R 1/8W5% | 0805 | 1 | R406 | |||
220R 1/8W5% | 0805 | 7 | R9, R10, R11, R12, R13, R14,R7 | |||
470R 1/8W5% | 0805 | 6 | R57, R58, R59, R60, R61, R62 | |||
680R 1/8W5% | 0805 | 3 | R402,R16, R20 | |||
1K 1/8W5% | 0805 | 13 | R15, R84, R119, R128, R129,R130, R131, R132, R133, R241,R8, R83, R147 | |||
1.2K 1/8W5% | 0805 | 1 | R82 | |||
2K 1/8W5% | 0805 | 4 | R105, R107, R117,R104 | |||
2.2K 1/8W5% | 0805 | 8 | R27, R72, R73, R74, R75, R76,R77,R19 | |||
3.3K 1/8W5% | 0805 | 4 | R63, R64, R65, R66 | |||
4.7K 1/8W5% | 0805 | 10 | R21, R30, R32, R40, R136, R138,R604,R113, R125, R127 | |||
5.6K 1/8W5% | 0805 | 3 | R25, R26,R29 | |||
10K 1/8W5% | 0805 | 44 | R35, R36, R37, R39, R41, R42,R43, R44, R45, R46, R47, R48,R49, R50, R51, R52, R103, R135,R140, R141, R142, R143, R144,R145, R146,R18, R53, R54, R55, R56, R102,R106, R108, R112, R114, R115,R116, R118, R120, R121, R122,R124, R148, R404 | |||
22K 1/8W5% | 0805 | 4 | R78, R79, R80, R81 | |||
33K 1/8W5% | 0805 | 1 | R33 | |||
33K 1/8W5% | 0805 | 2 | R23, R24 | |||
47K 1/8W5% | 0805 | 2 | R17, R34 | |||
51K 1/8W5% | 0805 | 1 | R95 | |||
51K 1/8W5% | 0805 | 2 | R94, R96 | |||
68K 1/8W5% | 0805 | 1 | R409 | |||
100K 1/8W5% | 0805 | 6 | R89, R90, R91, R92, R93, R126 | |||
100K 1/8W5% | 0805 | 1 | R38 | |||
240K 1/8W5% | 0805 | 1 | R31 | |||
12.4R 1/4W5% | 1206 | 1 | R3 | |||
28R 1/4W5% | 1206 | 1 | R4 | |||
0.39R 1/2W5% | 1812 | 1 | R405 | |||
6.8R 1/2W5% | 1812 | 1 | R98 | |||
470K 1/2W5% | 1812 | 1 | R401 | |||
2.1K 1/2W1% | 1812 | 1 | R110 | |||
110K 1/2W1% | 1812 | 3 | R99, R100, R101 | |||
电阻器 | 201J 1W | DIP-2 | 1 | R28 | ||
水泥电阻 | 0.1R | DIP-2 14*5*18MM | 1 | R2 | ||
3.3R 7W | DIP-2 16*9*29MM | 1 | R1 | |||
47R 7W | DIP-2 16*10*29MM | 4 | R85, R86, R87, R88 | |||
贴片钽电容 | 104J(100NF 6.3V) | 3216-18 | 1 | C72 | ||
335 25V | 3528-21 | 1 | C27 | |||
涤纶电容 | 104K2J | DIP-2 16*7*12MM | 1 | C4 | ||
333K2J | DIP-2 11*7*12MM | 1 | C505 | |||
贴片电容 | 100PF | 0603 | 1 | C26 | ||
220PF | 0603 | 9 | C34, C35, C36, C37, C38, C39,C40, C41, C42 | |||
470PF | 0603 | 3 | C22, C23,C403 | |||
1NF | 0603 | 3 | C21, C43, C66 | |||
10NF | 0603 | 6 | C6, C28, C68,C83, C401, C402 | |||
47NF | 0603 | 2 | C25, C29 | |||
100NF | 0603 | 28 | C8, C9, C13, C17, C20, C24,C30, C44, C48, C49, C63, C65,C69,C73, C77, C78, C79, C80, C81,C82,C16, C31, C33, C32, C47, C56,C57, C404 | |||
220NF | 0805 | 1 | C18 | |||
1NF | 1206 | 2 | C501,C502 | |||
2.2UF | 1206 | 3 | C50, C52, C54 | |||
电解电容 | 10UF 50V | DIP-2 5*12MM | 1 | C413 | ||
100UF 25V | DIP-2 6.5*12MM | 5 | C7, C11, C14,C10, C46 | |||
100UF 35V | DIP-2 6*12MM | 2 | C15, C411 | |||
180UF 400V | DIP-2 25*31MM | 3 | C1, C2, C3 | |||
220UF 35V | DIP-2 8*12MM | 1 | C12 | |||
470UF 16V | DIP-2 8*12MM | 1 | C5 | |||
发光二极管 | 红发红 | DIP-2 2.8*4.5MM | 1 | LED1 | ||
二三极管 | B3(1SS301) | SOT-323 | 8 | D16,D18, D19, D21, D22, D23, D24,D25 | ||
LY(2SC2712-Y) | SOT-23 | 2 | Q5,Q17 | |||
SY(2SA1162-Y) | SOT-23 | 2 | Q2,Q3 | |||
无印字/BAS70WS | SOD323 | 4 | D8,D20,D501,D502 | 开关特性 | ||
N1/MMBF0201NLT1 | SOT-23 | 5 | Q8,Q9,Q10, Q11, Q12 | |||
P1/RT1P141C-T112-1 | SOT-23 | 3 | Q16,Q14, Q15 | |||
753/BZT52C7V5S | SOD323 | 1 | ZD1 | 侧值8V | ||
162/BZT52C16S | SOD323 | 1 | ZD4 | 侧值17.2V | ||
HE5N/IN4007 M7 | SMA | 4 | D9,D10, D11, D32 | 替代 | 开关特性 | |
47/1SMA4732A | SMA | 1 | ZD3 | 4.7V稳压管 | 侧值5.1V | |
B440655/IN4007 | DO-41 | 1 | D12 | 替代 | 开关特性 | |
N5K(1N4007W) | SOD123 | 7 | D1, D2, D3, D4, D402,D7, D401 | 替代 | ||
10J321/GT10J321 | TO-220 | 1 | Q26 | TOSHIBA | ||
K2417(2SK2417F) | TO220 | 1 | Q7 | TOSHIBA | ||
K2479(2SK2479) | TO220 | 1 | Q401 | |||
J302(2SJ302) | TO220 | 1 | Q6 | |||
FESB8JT | TO-263AB | 6 | D26, D27, D28, D29, D30, D31 | |||
B1414(2SB1414) | DIP-3 7.5*4.5*10mm | 1 | Q4 | |||
N520/FR107 | R-1/DO-41 | 1 | D17 | 替代 | 开关特性 | |
P4KE180A | DO41 | 2 | ZD2, ZD5 | 单向 双向 | ||
光耦 | 1A 522/PS2801-1 1A | SOP-4 | 18 | PC1,PC2, PC3, PC4, PC5, PC6, PC7,PC8, PC9, PC10, PC11, PC12,PC13, PC21, PC22, PC23, PC24,PC131 | ||
PC410L | SOT-5 | 6 | PC25, PC26, PC27, PC28, PC29,PC30 | |||
IC | GE/TA78L15F | SOT-89 | 1 | IC9 | ||
FE/TA78L12F | SOT-89 | 1 | IC3 | |||
3I59/TL431IPK | SOT-89 | 1 | IC10 | |||
LB5Y/KTD1003-B-RTF/P | SOT-89 | 1 | Q1 | |||
842/UPC842G2-E2 | SOP-8 | 1 | IC7 | |||
953B/M51953BFP | SOP-8 | 1 | IC18 | |||
Z594/TL594IPW | TSSOP16 | 1 | IC13 | |||
9M12BG | TO252 | 1 | IC4 | |||
TA78M05F | TO252 | 1 | IC11 | |||
CM066B/CD4066BPWR | TSOP14 | 2 | IC6, IC12 | TI | ||
SN74LV74APWR | TSSOP-14 | 1 | IC5 | |||
SN74LV367APWR | TSSOP16 | 1 | IC8 | |||
M51996AFP | SOP-16 | 1 | IC401 | |||
M63993FP | SSOP-36 | 1 | IC2 | MITSUBISHI | ||
MB90F822 E1 | LQFP80 | 1 | IC1 | |||
晶振 | 400G/4Mhz | SMD3 4.5*2*1.2mm | 1 | X1 | ||
继电器 | G5LE-1A4 10A250V | DIP-4 15*22*18MM | 1 | RY1 | ||
模块 | 6MBI15GS-060-04 | DIP-11 82*12*32MM | 1 | TP1 | ||
变压器 | EE28封装 | DIP13 | 1 | T1 | 定做 | |
排针 | 9PIN白色排针 脚距2.54mm | DIP-9 22*5.5*3MM | 1 | CN5 | ||
座子 | 3PIN白色座子 脚距3.81mm | DIP-3 12*8*9.5MM | 1 | CN6 | ||
7PIN白色座子 脚距2mm | DIP-7 16*7.8*5MM | 1 | CN7 | |||
连接座 | 5PIN双排米色连接座 九十度弯针 脚距5mm | DIP-5 38*22*17MM | 1 | CN1 | ||
7PIN双排米色连接座 九十度弯针 脚距5mm | DIP-7 43*22*17MM | 1 | CN2 | |||
13PIN双排米色连接座 九十度弯针 脚距5mm | DIP-13 58*22*17MM | 1 | CN3 | |||
牛角座 | 20PIN黑色直针牛角座10*2 脚距2.54mm | DIP-20 45*9*28mm | 1 | CN4 | ||
因叙述差异部分物料采购时需带实物 | ||||||
标签:
电路板